Usage Statistics for aohfairfax.org

Summary Period: May 2011
Generated 02-Jun-2011 10:41 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 3630
Total Files 2482
Total Pages 1975
Total Visits 981
Total KBytes 4081
Total Unique Sites 432
Total Unique URLs 111
Total Unique Referrers 55
Total Unique Usernames 1
Total Unique User Agents 200
. Avg Max
Hits per Hour 4 241
Hits per Day 117 359
Files per Day 80 229
Pages per Day 63 170
Visits per Day 31 50
KBytes per Day 132 901
Hits by Response Code
Code 200 - OK 2482
Code 206 - Partial Content 23
Code 304 - Not Modified 243
Code 403 - Forbidden 1
Code 404 - Not Found 878
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 1

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 175 4.82% 131 5.28% 110 5.57% 35 3.57% 42 9.72% 181 4.43%
2 359 9.89% 181 7.29% 170 8.61% 41 4.18% 44 10.19% 213 5.21%
3 87 2.40% 53 2.14% 48 2.43% 38 3.87% 33 7.64% 52 1.29%
4 136 3.75% 88 3.55% 79 4.00% 43 4.38% 40 9.26% 81 1.98%
5 123 3.39% 104 4.19% 66 3.34% 34 3.47% 26 6.02% 162 3.98%
6 144 3.97% 123 4.96% 89 4.51% 28 2.85% 24 5.56% 174 4.27%
7 86 2.37% 58 2.34% 55 2.78% 36 3.67% 22 5.09% 58 1.43%
8 102 2.81% 75 3.02% 64 3.24% 40 4.08% 30 6.94% 76 1.87%
9 86 2.37% 62 2.50% 47 2.38% 29 2.96% 26 6.02% 60 1.47%
10 51 1.40% 30 1.21% 29 1.47% 26 2.65% 25 5.79% 30 0.75%
11 68 1.87% 47 1.89% 43 2.18% 27 2.75% 24 5.56% 42 1.02%
12 67 1.85% 41 1.65% 50 2.53% 34 3.47% 27 6.25% 42 1.02%
13 90 2.48% 53 2.14% 54 2.73% 50 5.10% 50 11.57% 53 1.30%
14 58 1.60% 31 1.25% 34 1.72% 27 2.75% 20 4.63% 30 0.74%
15 32 0.88% 17 0.68% 15 0.76% 15 1.53% 16 3.70% 18 0.43%
16 138 3.80% 81 3.26% 64 3.24% 31 3.16% 26 6.02% 151 3.70%
17 91 2.51% 51 2.05% 66 3.34% 30 3.06% 25 5.79% 52 1.28%
18 64 1.76% 46 1.85% 44 2.23% 27 2.75% 25 5.79% 42 1.02%
19 319 8.79% 229 9.23% 105 5.32% 41 4.18% 24 5.56% 901 22.07%
20 215 5.92% 146 5.88% 98 4.96% 27 2.75% 17 3.94% 316 7.75%
21 102 2.81% 81 3.26% 56 2.84% 33 3.36% 26 6.02% 92 2.25%
22 114 3.14% 94 3.79% 83 4.20% 22 2.24% 20 4.63% 95 2.33%
23 53 1.46% 36 1.45% 31 1.57% 23 2.34% 21 4.86% 47 1.16%
24 45 1.24% 20 0.81% 28 1.42% 23 2.34% 16 3.70% 37 0.92%
25 152 4.19% 120 4.83% 63 3.19% 24 2.45% 17 3.94% 370 9.06%
26 78 2.15% 54 2.18% 51 2.58% 35 3.57% 23 5.32% 65 1.60%
27 175 4.82% 137 5.52% 78 3.95% 45 4.59% 30 6.94% 205 5.03%
28 93 2.56% 69 2.78% 60 3.04% 40 4.08% 26 6.02% 94 2.31%
29 71 1.96% 37 1.49% 49 2.48% 27 2.75% 19 4.40% 57 1.41%
30 173 4.77% 131 5.28% 96 4.86% 28 2.85% 29 6.71% 143 3.50%
31 83 2.29% 56 2.26% 50 2.53% 24 2.45% 23 5.32% 140 3.44%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 2.67% 1 58 2.34% 2 67 3.39% 2 68 1.67%
1 2 85 2.34% 1 49 1.97% 1 51 2.58% 2 58 1.42%
2 2 80 2.20% 1 50 2.01% 1 51 2.58% 2 58 1.43%
3 3 109 3.00% 2 63 2.54% 2 63 3.19% 4 134 3.28%
4 5 158 4.35% 1 33 1.33% 1 49 2.48% 2 64 1.56%
5 2 63 1.74% 1 40 1.61% 1 36 1.82% 2 48 1.18%
6 4 147 4.05% 3 97 3.91% 2 92 4.66% 3 99 2.43%
7 5 162 4.46% 3 99 3.99% 2 83 4.20% 3 105 2.57%
8 4 147 4.05% 3 116 4.67% 3 106 5.37% 4 115 2.82%
9 6 197 5.43% 4 143 5.76% 4 125 6.33% 5 149 3.65%
10 7 231 6.36% 5 159 6.41% 3 105 5.32% 11 335 8.21%
11 6 212 5.84% 5 156 6.29% 4 131 6.63% 5 156 3.83%
12 7 241 6.64% 6 201 8.10% 4 141 7.14% 7 211 5.18%
13 5 161 4.44% 4 139 5.60% 2 88 4.46% 8 252 6.16%
14 7 243 6.69% 6 189 7.61% 4 149 7.54% 8 257 6.31%
15 5 175 4.82% 4 126 5.08% 3 94 4.76% 8 247 6.05%
16 4 130 3.58% 3 95 3.83% 2 68 3.44% 5 168 4.12%
17 12 380 10.47% 9 282 11.36% 3 123 6.23% 35 1080 26.47%
18 4 138 3.80% 3 99 3.99% 2 74 3.75% 3 98 2.41%
19 3 112 3.09% 2 77 3.10% 2 75 3.80% 3 80 1.95%
20 3 102 2.81% 1 50 2.01% 1 54 2.73% 2 61 1.49%
21 4 128 3.53% 2 79 3.18% 2 78 3.95% 5 145 3.55%
22 2 69 1.90% 1 46 1.85% 1 39 1.97% 2 48 1.19%
23 2 63 1.74% 1 36 1.45% 1 33 1.67% 1 43 1.06%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 500 13.77% 522 12.78% /default.htm
2 281 7.74% 1692 41.47% /_vti_bin/_vti_aut/author.dll
3 170 4.68% 147 3.61% /_vti_bin/fpcount.exe/
4 129 3.55% 123 3.01% /calendar_includes.htm
5 67 1.85% 23 0.56% /Newsworthy.htm
6 61 1.68% 43 1.05% /father_corby.htm
7 61 1.68% 19 0.45% /memorial_day_mass_2011.htm
8 51 1.40% 59 1.46% /officers.htm
9 51 1.40% 45 1.11% /recipies.htm
10 46 1.27% 61 1.49% /Scholarship.htm
11 44 1.21% 58 1.41% /membership.htm
12 37 1.02% 54 1.32% /Saints/saints_include.htm
13 35 0.96% 13 0.33% /images/ancient_order_of_hibernians.htm
14 33 0.91% 19 0.47% /other_sites_of_interest.htm
15 31 0.85% 9 0.22% /Charities.htm
16 20 0.55% 8 0.21% /_vti_bin/shtml.dll/_vti_rpc
17 20 0.55% 40 0.98% /_vti_inf.html
18 16 0.44% 27 0.65% /Recipes/2010/1009.htm
19 15 0.41% 4 0.11% /Irish+Tunnel+Fundraiser.pdf
20 14 0.39% 6 0.15% /Recipes/2009/0907.htm
21 14 0.39% 7 0.18% /Recipes/2010/1003.htm
22 14 0.39% 7 0.16% /Recipes/2011/1104.htm
23 13 0.36% 16 0.39% /Recipes/2010/1001.htm
24 13 0.36% 3 0.08% /Recipes/2010/1011.htm
25 13 0.36% 5 0.11% /Website+LiveSilent+2011.pdf
26 12 0.33% 4 0.10% /Newsworthy/Blog.htm
27 12 0.33% 5 0.12% /Recipes/2009/0909.htm
28 12 0.33% 15 0.37% /Recipes/2009/0910.htm
29 12 0.33% 13 0.32% /Recipes/2009/0911.htm
30 12 0.33% 20 0.48% /Recipes/2010/1002.htm

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 281 7.74% 1692 41.47% /_vti_bin/_vti_aut/author.dll
2 500 13.77% 522 12.78% /default.htm
3 170 4.68% 147 3.61% /_vti_bin/fpcount.exe/
4 129 3.55% 123 3.01% /calendar_includes.htm
5 46 1.27% 61 1.49% /Scholarship.htm
6 51 1.40% 59 1.46% /officers.htm
7 44 1.21% 58 1.41% /membership.htm
8 37 1.02% 54 1.32% /Saints/saints_include.htm
9 51 1.40% 45 1.11% /recipies.htm
10 61 1.68% 43 1.05% /father_corby.htm

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 500 13.77% 368 44.18% /default.htm
2 129 3.55% 48 5.76% /calendar_includes.htm
3 61 1.68% 44 5.28% /father_corby.htm
4 51 1.40% 34 4.08% /recipies.htm
5 67 1.85% 30 3.60% /Newsworthy.htm
6 46 1.27% 29 3.48% /Scholarship.htm
7 37 1.02% 24 2.88% /Saints/saints_include.htm
8 51 1.40% 22 2.64% /officers.htm
9 44 1.21% 19 2.28% /membership.htm
10 31 0.85% 17 2.04% /Charities.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 500 13.77% 274 32.85% /default.htm
2 129 3.55% 82 9.83% /calendar_includes.htm
3 67 1.85% 44 5.28% /Newsworthy.htm
4 61 1.68% 44 5.28% /father_corby.htm
5 51 1.40% 35 4.20% /recipies.htm
6 170 4.68% 27 3.24% /_vti_bin/fpcount.exe/
7 51 1.40% 27 3.24% /officers.htm
8 46 1.27% 26 3.12% /Scholarship.htm
9 44 1.21% 25 3.00% /membership.htm
10 37 1.02% 22 2.64% /Saints/saints_include.htm

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 548 15.10% 442 17.81% 1889 46.28% 11 1.12% pool-71-191-133-109.washdc.fios.verizon.net
2 329 9.06% 240 9.67% 261 6.39% 169 17.23% b3090811.crawl.yahoo.net
3 159 4.38% 126 5.08% 115 2.82% 17 1.73% ip24-255-98-35.dc.dc.cox.net
4 103 2.84% 48 1.93% 64 1.56% 59 6.01% spider04.yandex.ru
5 89 2.45% 0 0.00% 27 0.67% 1 0.10% s60.server4um.eu
6 84 2.31% 24 0.97% 41 1.00% 33 3.36% crawl-66-249-68-229.googlebot.com
7 84 2.31% 56 2.26% 63 1.54% 14 1.43% sticker00.yandex.ru
8 57 1.57% 33 1.33% 35 0.86% 32 3.26% crawl-66-249-68-235.googlebot.com
9 56 1.54% 56 2.26% 46 1.12% 1 0.10% adsl92-82-225-196.romtelecom.net
10 56 1.54% 18 0.73% 26 0.65% 7 0.71% crawl8.dotnetdotcom.org
11 53 1.46% 51 2.05% 46 1.13% 1 0.10% st-19-96-205-91.2dayhost.com
12 50 1.38% 49 1.97% 46 1.12% 1 0.10% 206.83.86.2.ptr.us.xo.net
13 46 1.27% 33 1.33% 32 0.79% 3 0.31% ip70-174-159-176.dc.dc.cox.net
14 45 1.24% 45 1.81% 33 0.81% 1 0.10% 89.123.26.142
15 45 1.24% 45 1.81% 33 0.81% 1 0.10% adsl92-82-234-82.romtelecom.net
16 37 1.02% 19 0.77% 23 0.56% 1 0.10% 212.113.37.105
17 37 1.02% 35 1.41% 31 0.77% 8 0.82% ip24-255-103-20.dc.dc.cox.net
18 34 0.94% 4 0.16% 12 0.29% 17 1.73% crawl-66-249-68-218.googlebot.com
19 33 0.91% 20 0.81% 22 0.53% 3 0.31% 198.24.31.69
20 31 0.85% 18 0.73% 19 0.48% 2 0.20% ip24-250-114-18.dc.dc.cox.net
21 28 0.77% 26 1.05% 25 0.60% 2 0.20% 204.68.130.234
22 26 0.72% 22 0.89% 17 0.43% 1 0.10% pool-173-73-99-191.washdc.fios.verizon.net
23 24 0.66% 22 0.89% 25 0.61% 3 0.31% ip24-255-102-116.dc.dc.cox.net
24 23 0.63% 16 0.64% 16 0.39% 1 0.10% ip68-98-152-221.dc.dc.cox.net
25 23 0.63% 15 0.60% 18 0.43% 2 0.20% ip72-196-244-165.dc.dc.cox.net
26 21 0.58% 17 0.68% 17 0.42% 2 0.20% 221.sub-174-255-23.myvzw.com
27 20 0.55% 15 0.60% 16 0.39% 1 0.10% 195.sub-69-97-198.myvzw.com
28 20 0.55% 12 0.48% 14 0.35% 3 0.31% 38.101.148.126
29 19 0.52% 13 0.52% 13 0.31% 2 0.20% ip72-219-233-201.dc.dc.cox.net
30 19 0.52% 12 0.48% 13 0.32% 1 0.10% pool-173-73-155-234.washdc.fios.verizon.net

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 548 15.10% 442 17.81% 1889 46.28% 11 1.12% pool-71-191-133-109.washdc.fios.verizon.net
2 329 9.06% 240 9.67% 261 6.39% 169 17.23% b3090811.crawl.yahoo.net
3 159 4.38% 126 5.08% 115 2.82% 17 1.73% ip24-255-98-35.dc.dc.cox.net
4 103 2.84% 48 1.93% 64 1.56% 59 6.01% spider04.yandex.ru
5 84 2.31% 56 2.26% 63 1.54% 14 1.43% sticker00.yandex.ru
6 53 1.46% 51 2.05% 46 1.13% 1 0.10% st-19-96-205-91.2dayhost.com
7 56 1.54% 56 2.26% 46 1.12% 1 0.10% adsl92-82-225-196.romtelecom.net
8 50 1.38% 49 1.97% 46 1.12% 1 0.10% 206.83.86.2.ptr.us.xo.net
9 84 2.31% 24 0.97% 41 1.00% 33 3.36% crawl-66-249-68-229.googlebot.com
10 57 1.57% 33 1.33% 35 0.86% 32 3.26% crawl-66-249-68-235.googlebot.com

Top 30 of 55 Total Referrers
# Hits Referrer
1 18 0.50% http://www.google.com/url
2 11 0.30% http://www.google.com/search
3 11 0.30% http://www.razdavai.com/members/tushcan-410/
4 10 0.28% http://www.stmaryofsorrows.org/
5 9 0.25% http://www.aoh.com/pages/divisions.html
6 8 0.22% http://www.bing.com/search
7 5 0.14% http://yandex.ru/yandsearch
8 4 0.11% http://search.yahoo.com/search
9 4 0.11% http://www.google.ie/url
10 3 0.08% http://netmail.verizon.com/netmail/driver
11 2 0.06% http://mejoratuoperacionlogistica.com/lapse-wildwood-nj-aoh-fishing-trip/
12 2 0.06% http://www.google.ca/search
13 2 0.06% http://www.google.co.uk/url
14 2 0.06% http://www.google.com/imgres
15 1 0.03% http://aodvgroup.org/wp-login.php
16 1 0.03% http://aohvirginia.org/
17 1 0.03% http://bit.ly/mOyqpu
18 1 0.03% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
19 1 0.03% http://dom-v-anape.ru/
20 1 0.03% http://hk.search.yahoo.com/search
21 1 0.03% http://irishinexile.blogspot.com/2010/09/honoring-father-william-fair-catch.html
22 1 0.03% http://search.aol.com/aol/search
23 1 0.03% http://searchservices.verizon.com/search/ws.portal
24 1 0.03% http://video.search.yahoo.com/video/play
25 1 0.03% http://wingsofjustice.com/51yoji-shinkawa-wallpaper.html
26 1 0.03% http://ww2.cox.com/search/residential/northernvirginia/myconnection/1018903162033022620/external.cox
27 1 0.03% http://www.aohvirginia.org/divisions.htm
28 1 0.03% http://www.google.com/cse
29 1 0.03% http://www.google.com/m/search
30 1 0.03% http://www.google.de/url

Top 20 of 29 Total Search Strings
# Hits Search String
1 3 9.09% ancient order of hibernians fairfax
2 2 6.06% aoh father corby
3 2 6.06% father corby
4 1 3.03% ancient order of hibernians father corby division
5 1 3.03% aoh at st. mary's in fairfax station va
6 1 3.03% aoh fairfax st mary of sorrows
7 1 3.03% aoh shepherds pie virginia
8 1 3.03% blue angels alexandria va may 25 2011
9 1 3.03% blue angels annapolis may 25 2011
10 1 3.03% commander john e carey
11 1 3.03% corby's blessing
12 1 3.03% corby's corned beef
13 1 3.03% easy boiled crubeens recipe
14 1 3.03% fr.corby
15 1 3.03% irish rack of lamb
16 1 3.03% john e. carey notre dame
17 1 3.03% john f devaney scholarship
18 1 3.03% john f. devaney scholarship
19 1 3.03% kathleen haines and aoh
20 1 3.03% lawrence kohl university of alabama

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 271 7.47% 271 10.92% 1682 41.21% 1 0.10% kofc8600

Top 15 of 200 Total User Agents
# Hits User Agent
1 333 9.17% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 301 8.29% MSFrontPage/12.0
3 256 7.05% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 174 4.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 168 4.63% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+MDDC;+.NET4.0C;+BRI/2)
6 161 4.44% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 108 2.98% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
8 103 2.84% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 101 2.78% Java/1.6.0_04
10 90 2.48% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
11 56 1.54% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
12 53 1.46% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
13 52 1.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+BRI/1;+.NET4.0C;+.NET+CLR+1.1.43
14 50 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 50 1.38% NextGenSearchBot+1+(for+information+visit+http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)

Usage by Country for May 2011

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1893 52.15% 1488 59.95% 2935 71.93% Network
2 794 21.87% 435 17.53% 503 12.33% US Commercial
3 542 14.93% 335 13.50% 360 8.81% Unresolved/Unknown
4 213 5.87% 120 4.83% 147 3.61% Russian Federation
5 68 1.87% 27 1.09% 38 0.94% Non-Profit Organization
6 28 0.77% 10 0.40% 17 0.42% Germany
7 17 0.47% 11 0.44% 19 0.46% France
8 9 0.25% 8 0.32% 7 0.18% US Military
9 9 0.25% 7 0.28% 9 0.22% Australia
10 8 0.22% 6 0.24% 7 0.16% United States
11 7 0.19% 4 0.16% 7 0.16% Italy
12 6 0.17% 6 0.24% 4 0.10% Canada
13 6 0.17% 3 0.12% 4 0.09% Seychelles
14 4 0.11% 3 0.12% 3 0.08% US Government
15 4 0.11% 2 0.08% 3 0.07% Sweden
16 3 0.08% 3 0.12% 5 0.12% Belgium
17 2 0.06% 1 0.04% 1 0.03% Argentina
18 2 0.06% 2 0.08% 1 0.02% China
19 2 0.06% 2 0.08% 1 0.02% Poland
20 2 0.06% 1 0.04% 2 0.05% Tuvalu
21 1 0.03% 1 0.04% 0 0.00% Old style Arpanet (arpa)
22 1 0.03% 1 0.04% 1 0.02% Bangladesh
23 1 0.03% 0 0.00% 0 0.01% Brazil
24 1 0.03% 0 0.00% 0 0.01% Switzerland
25 1 0.03% 1 0.04% 0 0.01% Czech Republic
26 1 0.03% 1 0.04% 2 0.05% Israel
27 1 0.03% 1 0.04% 1 0.01% India
28 1 0.03% 1 0.04% 1 0.03% Latvia
29 1 0.03% 1 0.04% 1 0.03% Mexico
30 1 0.03% 1 0.04% 1 0.02% Pakistan


Generated by Webalizer Version 2.01